Date | Time | Home Team | Away Team | Field |
Sun 4/10/2016 | 9:00 AM | Toronto FC | Columbus Crew | Field 1&2 |
Week 1 | 9:00 AM | DC United | LA Galaxy | Field 3&4 |
9:00 AM | New York City | Colorado Rapids | Field 5&6 | |
Second Session | 10:30 AM | Portland Timbers | Montreal Impact | Field 1&2 |
10:30 AM | Houston Dynamo | Chicago Fire | Field 3&4 | |
Sun 4/17/2016 | 9:00 AM | LA Galaxy | Columbus Crew | Field 1&2 |
Week 2 | 9:00 AM | Colorado Rapids | DC United | Field 3&4 |
9:00 AM | Montreal Impact | New York City | Field 5&6 | |
Second Session | 10:30 AM | Chicago Fire | Toronto FC | Field 1&2 |
10:30 AM | Houston Dynamo | Portland Timbers | Field 3&4 | |
Sun 4/24/2016 | 9:00 AM | Toronto FC | Colorado Rapids | Field 1&2 |
Week 3 | 9:00 AM | Portland Timbers | Chicago Fire | Field 3&4 |
9:00 AM | Montreal Impact | Houston Dynamo | Field 5&6 | |
Second Session | 10:30 AM | New York City | LA Galaxy | Field 1&2 |
10:30 AM | DC United | Columbus Crew | Field 3&4 | |
Sun 5/1/2016 | 9:00 AM | Houston Dynamo | DC United | Field 1&2 |
Week 4 | 9:00 AM | Chicago Fire | Montreal Impact | Field 3&4 |
9:00 AM | LA Galaxy | Toronto FC | Field 5&6 | |
Second Session | 10:30 AM | Columbus Crew | Colorado Rapids | Field 1&2 |
10:30 AM | Portland Timbers | New York City | Field 3&4 | |
Sun 5/8/2016 | 9:00 AM | LA Galaxy | Chicago Fire | Field 1&2 |
Week 5 | 9:00 AM | DC United | New York City | Field 3&4 |
9:00 AM | Columbus Crew | Montreal Impact | Field 5&6 | |
Second Session | 10:30 AM | Colorado Rapids | Houston Dynamo | Field 1&2 |
10:30 AM | Toronto FC | Portland Timbers | Field 3&4 | |
Sun 5/15/2016 | 9:00 AM | Chicago Fire | DC United | Field 1&2 |
Week 6 | 9:00 AM | Houston Dynamo | Toronto FC | Field 3&4 |
9:00 AM | New York City | Columbus Crew | Field 5&6 | |
Second Session | 10:30 AM | Montreal Impact | LA Galaxy | Field 1&2 |
10:30 AM | Colorado Rapids | Portland Timbers | Field 3&4 | |
Sun 5/22/2016 | 9:00 AM | DC United | Portland Timbers | Field 1&2 |
Week 7 | 9:00 AM | LA Galaxy | Colorado Rapids | Field 3&4 |
9:00 AM | New York City | Houston Dynamo | Field 5&6 | |
Second Session | 10:30 AM | Columbus Crew | Chicago Fire | Field 1&2 |
10:30 AM | Toronto FC | Montreal Impact | Field 3&4 | |
No Soccer 5/29/2015 due to Memorial Day weekend | ||||
Sun 6/5/2016 | 9:00 AM | Portland Timbers | LA Galaxy | Field 1&2 |
Week 8 | 9:00 AM | Montreal Impact | DC United | Field 3&4 |
9:00 AM | Houston Dynamo | Columbus Crew | Field 5&6 | |
Second Session | 10:30 AM | New York City | Toronto FC | Field 1&2 |
10:30 AM | Colorado Rapids | Chicago Fire | Field 3&4 | |
Sun 6/12/2016 | 9:00 AM | Toronto FC | Columbus Crew | Field 1&2 |
Week 9 | 9:00 AM | DC United | LA Galaxy | Field 3&4 |
9:00 AM | New York City | Colorado Rapids | Field 5&6 | |
Second Session | 10:30 AM | Portland Timbers | Montreal Impact | Field 1&2 |
10:30 AM | Houston Dynamo | Chicago Fire | Field 3&4 |
Saturday, April 30, 2016
Full Schedule for Spring 2016
This is the schedule for Spring 2016... I will continue to post each week, but use this if you are planning ahead of the weekly post!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment